| Power |
|---|
| Output voltage regulation | 10% |
| Output power | 600 W |
| Input operation voltage (min) | 89 V |
| Input operation voltage (max) | 145 V |
| Output power capacity | 1 kVA |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Waveform | Sine |
| LED indicators | Status |
| Surge protection | Yes |
| Power protection features | Over voltage, Overload, Short circuit |
| Overload capacity (5 minute) | 110% |
| Transfer time (Line Mode to Battery Mode) | 10 ms |
| Features |
|---|
| Output frequency | 50/60 Hz |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output voltage regulation | 10% |
| Output power | 600 W |
| Input operation voltage (min) | 89 V |
| Input operation voltage (max) | 145 V |
| Surge protection | Yes |
| Power protection features | Over voltage, Overload, Short circuit |
| Output power capacity | 1 kVA |
| Overload capacity (5 minute) | 110% |
| Transfer time (Line Mode to Battery Mode) | 10 ms |
| Input frequency | 50/60 Hz |
| Ports & interfaces |
|---|
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C14 coupler |
| Power plug | NEMA 5-15P |
| Ethernet LAN (RJ-45) ports | 3 |
| Battery |
|---|
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Battery technology | Lead-Acid |
| Battery recharge time | 8 h |
| Typical backup time at half load | 7 min |
| Typical backup time at full load | 2 min |
| Hot-swap battery | Yes |
| Battery capacity | 108 Wh |
| Battery level indicator | Yes |
| Number of batteries included | 1 pc(s) |
| Design |
|---|
| International Protection (IP) code | IP20 |
| Form factor | Desktop |
| LED indicators | Status |
| Product colour | White |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Control type | Buttons |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Technical details |
|---|
| Output frequency | 50/60 Hz |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), National Defense Authorization Act (NDAA), UL |
| Certificates |
|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), National Defense Authorization Act (NDAA), UL |
| Packaging content |
|---|
| Cables included | Input power cable |
| Weight & dimensions |
|---|
| Weight | 8.17 kg |
| Width | 99 mm |
| Height | 280.5 mm |
| Depth | 288 mm |
| Packaging data |
|---|
| Cables included | Input power cable |
| Other features |
|---|
| Nominal output voltage | 120 V |
| Nominal input voltage | 120 V |