| Design |
|---|
| Colour name | 2G, Iceland Gray |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Grey |
| Introduction year | 2025 |
| Display |
|---|
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Low Blue Light technology | Yes |
| Processor |
|---|
| Processor generation | Snapdragon X |
| Processor cache | 30 MB |
| Processor frequency | 3 GHz |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage |
|---|
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio |
|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software |
|---|
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Pre-installed software | StoryCube MyASUS ScreenXpert GlideX |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details |
|---|
| Market positioning | Home |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Grey |
| Accessories included | Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS, REACH |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates |
|---|
| Certification | US MIL-STD 810H |
| Compliance certificates | RoHS, REACH |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 310.7 mm |
| Depth | 213.9 mm |
| Height (front) | 1.34 cm |
| Height (rear) | 1.59 cm |
| Weight | 980 g |
| Packaging data |
|---|
| Package width | 456 mm |
| Package height | 284 mm |
| Package depth | 102 mm |
| AC adapter included | No |
| Packaging content |
|---|
| AC adapter included | No |
| Other features |
|---|
| Accessories included | Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | No |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 |