| Design |
|---|
| Colour name | Zabriskie Beige |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Ceraluminum |
| Form factor | Clamshell |
| Product colour | Beige |
| Certified refurbished | No |
| Display back cover material | Ceraluminum |
| Display |
|---|
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Processor |
|---|
| Processor generation | Snapdragon X2 Elite |
| Processor cache | 53 MB |
| Processor model | X2E-94-100 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 18 |
| Processor threads | 18 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Copilot+ PC | Yes |
| Memory |
|---|
| Memory form factor | On-package |
| Internal memory | 48 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 48 GB |
| Storage |
|---|
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio |
|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software |
|---|
| Operating system architecture | 64-bit |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details |
|---|
| Market positioning | Home |
| Housing material | Ceraluminum |
| Form factor | Clamshell |
| Product colour | Beige |
| Compliance certificates | REACH |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power |
|---|
| AC adapter power | 130 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 6.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates |
|---|
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Weight & dimensions |
|---|
| Width | 353.5 mm |
| Depth | 242.4 mm |
| Height (front) | 1.38 cm |
| Height (rear) | 1.65 cm |
| Weight | 1.2 kg |
| Packaging data |
|---|
| AC adapter included | Yes |
| Packaging content |
|---|
| AC adapter included | Yes |
| Other features |
|---|
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |