| Features |
|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Black ink page yield | 420 pages |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Country of origin | China, United States, Czech Republic, Ireland, Singapore, Malaysia |
| BCP bubble graphic colour | Black |
| Print technology | Inkjet printing |
| Colour | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| HP segment | Business |
| Compatibility | HP 337 ink cartridges work with: |
| Quantity per pack | 1 pc(s) |
| Total amount of recycled materials used for making | 50% |
| Size (imperial) | 11.3 cm (4.45") |
| Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
| Operating temperature (T-T) | 59 - 90 °F |
| Media sheets per package | 140 sheets |
| Print cartridge volume (metric) | 11 ml |
| Weight (imperial) | 0.0408 kg (0.0900 lbs) |
| UNSPSC-code | 44103105 |
| Retail only | No |
| Print head nozzles | 512 |
| Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
| Package weight (imperial) | 0.0680 kg (0.15 lbs) |
| Ink drop | 14.2 pl |
| Technical details |
|---|
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Size (imperial) | 11.3 cm (4.45") |
| Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
| Operating temperature (T-T) | 59 - 90 °F |
| Media sheets per package | 140 sheets |
| Country of origin | China, United States, Czech Republic, Ireland, Singapore, Malaysia |
| BCP bubble graphic colour | Black |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 11 ml |
| Colour | No |
| Weight (imperial) | 0.0408 kg (0.0900 lbs) |
| UNSPSC-code | 44103105 |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.43 cm (0.562") |
| Print head nozzles | 512 |
| Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
| Package weight (imperial) | 0.0680 kg (0.15 lbs) |
| Ink drop | 14.2 pl |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 884962780947, 884962825679, 884962780572 |
| HP GTIN (EAN/UPC) with options | (301) 884962780947; (999) 884962825679; (UUS) 884962780572 |
| Box contents | Ink cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 15 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 59 - 90 °F |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions |
|---|
| Width | 113 mm |
| Weight | 40 g |
| Height | 141 mm |
| Depth | 37 mm |
| Package depth | 113 mm |
| Package weight | 70 g |
| Package width | 141 mm |
| Package height | 37 mm |
| Package dimensions (WxDxH) | 113 x 37 x 141 mm |
| Packaging data |
|---|
| Package depth | 113 mm |
| Package weight | 70 g |
| Package width | 141 mm |
| Package height | 37 mm |
| Package dimensions (WxDxH) | 113 x 37 x 141 mm |
| Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
| Media sheets per package | 140 sheets |
| Package weight (imperial) | 0.0680 kg (0.15 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1158 mm |
| Stacking number for pallet | 1 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 32 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 884962780947, 884962825679, 884962780572 |
| HP GTIN (EAN/UPC) with options | (301) 884962780947; (999) 884962825679; (UUS) 884962780572 |
| Other features |
|---|
| Size (imperial) | 11.3 cm (4.45") |
| Print cartridge volume (metric) | 11 ml |
| Weight (imperial) | 0.0408 kg (0.0900 lbs) |
| UNSPSC-code | 44103105 |
| Retail only | No |
| Print head nozzles | 512 |
| Ink drop | 14.2 pl |
| Country of origin | China, United States, Czech Republic, Ireland, Singapore, Malaysia |
| Package dimensions (WxDxH) | 113 x 37 x 141 mm |
| Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
| Media sheets per package | 140 sheets |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1158 mm |
| Stacking number for pallet | 1 pc(s) |
| Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
| Package weight (imperial) | 0.0680 kg (0.15 lbs) |
| Logistics data |
|---|
| Country of origin | China, United States, Czech Republic, Ireland, Singapore, Malaysia |
| Pallet gross weight | 147.2 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 4.6 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1158 mm |
| Stacking number for pallet | 1 pc(s) |
| Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 32 pc(s) |
| Harmonized System (HS) code | 84439990 |