| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Compatibility | VESA-P2 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Power |
|---|
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1357553 |
| Design |
|---|
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera |
|---|
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details |
|---|
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Silver |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Weight (with stand) | 3.35 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Weight & dimensions |
|---|
| Weight (with stand) | 3.35 kg |
| Package width | 613 mm |
| Package depth | 162 mm |
| Package height | 519 mm |
| Package weight | 8 kg |
| Packaging data |
|---|
| Package width | 613 mm |
| Package depth | 162 mm |
| Package height | 519 mm |
| Package weight | 8 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content |
|---|
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1357553 |
| Sustainability certificates | EPEAT Silver |
| Doesn't contain | PVC/BFR |
| System requirements |
|---|
| Compatibility | VESA-P2 |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Compatibility | VESA-P2 |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data |
|---|
| Post-consumer recycled plastic | 85% |