Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.57 ppi |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 364.3 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.36 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -173 - 173° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1271851 |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 364.3 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 217.2 mm |
Height (with stand) | 535.2 mm |
Bezel width (side) | 7.56 mm |
Bezel width (top) | 7.54 mm |
Bezel width (bottom) | 2.05 cm |
Weight (with stand) | 5.36 kg |
Weight (without stand) | 3.89 kg |
Package weight | 7.73 kg |
Packaging data |
---|
Package weight | 7.73 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1271851 |
Total carbon footprint (kg of CO2e) | 482 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 482 |
Total carbon emissions, w/o use phase (kg of CO2e) | 342 |
Total carbon emissions, standard deviation (kg of CO2e) | 128 |
PAIA version | 1.3.1 |
Carbon emissions, energy usage (kg of CO2e) | 140 |
Carbon emissions, manufacturing (kg of CO2e) | 299 |
Carbon emissions, logistics (kg of CO2e) | 38 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 364.3 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 482 |