Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1611 x 0.1611 mm |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.3 cm |
Digital horizontal frequency | 30 - 90 kHz |
Digital vertical frequency | 50 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
Response time (fast) | 6 ms |
NTSC coverage (typical) | 72% |
Touchscreen | Yes |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Certification | TÜV Rheinland Low Blue Light, , CCC, Tier 2 |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
Audio input | No |
HDMI | No |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 2 |
Technical details |
---|
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Compliance certificates | RoHS |
Multi-touch | Yes |
Weight (with stand) | 698 g |
Touchscreen | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 90° |
Height adjustment | 1.1 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power consumption (max) | 9.5 W |
Power consumption (typical) | 8 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 363233 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Width (with stand) | 323.4 mm |
Depth (with stand) | 14 mm |
Height (with stand) | 226.5 mm |
Bezel width (side) | 5.43 mm |
Bezel width (top) | 5.42 mm |
Bezel width (bottom) | 3.04 cm |
Weight (with stand) | 698 g |
Package width | 267 mm |
Package depth | 377 mm |
Package height | 68 mm |
Package weight | 1.87 kg |
Packaging data |
---|
Package width | 267 mm |
Package depth | 377 mm |
Package height | 68 mm |
Package weight | 1.87 kg |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 363233 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features |
---|
Multi-touch | Yes |
Certification | TÜV Rheinland Low Blue Light, , CCC, Tier 2 |
Compliance certificates | RoHS |
Power consumption (max) | 9.5 W |
Quick start guide | Yes |
HDMI | No |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | Yes |
Front bezel colour | Black |
Certificates |
---|
Certification | TÜV Rheinland Low Blue Light, , CCC, Tier 2 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |