| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.2 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.179 x 0.179 mm |
| Horizontal scan range | 30 - 84 kHz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 25 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 700:1 |
| Surface hardness | 7H |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 39.5 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 450 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Performance |
|---|
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| Multimedia |
|---|
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 2.4 mm |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details |
|---|
| Height (without stand) | 230.5 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 381 mm |
| Placement supported | Horizontal/Vertical |
| HDMI | Yes |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Built-in microphone | No |
| Product colour | Black |
| Products per pallet | 78 pc(s) |
| Front bezel colour | Black |
| Sustainability certificates | ErP |
| Pallet net width | 11.5 cm |
| Pallet net height | 9.7 cm |
| Pallet net length | 20.4 cm |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 2 kg |
| Surface hardness | 7H |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| Power |
|---|
| Power supply type | External |
| Power consumption (standby) | 0.6 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 391713 |
| Weight & dimensions |
|---|
| Height (without stand) | 230.5 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 381 mm |
| Width (with stand) | 381 mm |
| Depth (with stand) | 46 mm |
| Height (with stand) | 230.5 mm |
| Weight (with stand) | 2 kg |
| Weight (without stand) | 2 kg |
| Package width | 455 mm |
| Package depth | 455 mm |
| Package height | 365 mm |
| Package weight | 3.9 kg |
| Packaging data |
|---|
| Package width | 455 mm |
| Package depth | 455 mm |
| Package height | 365 mm |
| Package weight | 3.9 kg |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 391713 |
| Sustainability certificates | ErP |
| Other features |
|---|
| Placement supported | Horizontal/Vertical |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| International Protection (IP) code | IP65 |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Height (without stand) | 230.5 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 381 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Power supply type | External |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Products per pallet | 78 pc(s) |
| Front bezel colour | Black |
| Logistics data |
|---|
| Products per pallet | 78 pc(s) |
| Harmonized System (HS) code | 85285210 |
| Pallet net width | 11.5 cm |
| Pallet net height | 9.7 cm |
| Pallet net length | 20.4 cm |