Features |
---|
Smartphone/tablet remote support | Yes |
Bulb type | LED |
Light colour | White |
International Protection (IP) code | IP20 |
Equivalent bulb power | 50 W |
Dimmable | Yes |
Product colour | White |
Colour changing | No |
Beam angle (max) | 36° |
Fitting/cap type | GU10 |
Color Rendering Index (CRI) | 90 |
Type | Smart bulb |
Luminous flux | 345 lm |
Bulb lifetime | 15000 h |
Operating temperature (T-T) | -20 - 45 °C |
Bulb power | 5 W |
Interface | Wi-Fi/Bluetooth |
Colour temperature (min) | 2700 K |
Colour temperature (max) | 6500 K |
Voice control | Yes |
Glass type | Opal |
Housing material | Polycarbonate (PC) |
Lumen maintenance factor | 0.93% |
Colour consistency (SDCM) | 6 |
Power factor | 0.5 |
Luminous efficacy | 73 lm/W |
Rated peak intensity | 550 cd |
Suitable for indoor use | Yes |
Light source type | Directional |
Lamp survival factor | 0.9% |
Displacement factor | 0.7 |
Lumen depreciation | L70 15,000h |
SLR classification | Light source |
Light source model | 4L1/8042 |
Stroboscopic effect metric (SVM) | 0.9 |
Flicker metric (Pst LM) | 1 |
Connected light source | Yes |
Chromaticity coordinate Y | 0.4101 |
Chromaticity coordinate X | 0.4578 |
Beam angle correspondence | Narrow cone (90°) |
Performance |
---|
Smartphone/tablet remote support | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Voice control | Yes |
Power |
---|
AC input voltage | 220/240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 4.7 W |
Input voltage | 220/240 V |
Energy consumption per 1000 hours | 5 kWh |
Energy efficiency class | F |
Weight & dimensions |
---|
Diameter | 5 cm |
Height | 58 mm |
Weight | 244 g |
Package width | 230 mm |
Package height | 180 mm |
Package weight | 671 g |
Package depth | 230 mm |
Packaging data |
---|
Package width | 230 mm |
Package height | 180 mm |
Package weight | 671 g |
Package depth | 230 mm |
Packaging content |
---|
Quantity per pack | 1 pc(s) |
Technical details |
---|
Diameter | 5 cm |
Smartphone/tablet remote support | Yes |
Bulb type | LED |
Light colour | White |
Equivalent bulb power | 50 W |
Dimmable | Yes |
Colour changing | No |
Beam angle (max) | 36° |
Fitting/cap type | GU10 |
Color Rendering Index (CRI) | 90 |
Type | Smart bulb |
Luminous flux | 345 lm |
Bulb lifetime | 15000 h |
Operating temperature (T-T) | -20 - 45 °C |
Bulb power | 5 W |
Interface | Wi-Fi/Bluetooth |
Power consumption (typical) | 4.7 W |
Input voltage | 220/240 V |
Sustainability compliance | Yes |
Sustainability certificates | CE, UKCA |
Energy efficiency class | F |
Other features |
---|
Master (outer) case net weight | 94 g |
Operating temperature (T-T) | -20 - 45 °C |
Light source type | Directional |
Lamp survival factor | 0.9% |
Displacement factor | 0.7 |
Lumen depreciation | L70 15,000h |
SLR classification | Light source |
Light source model | 4L1/8042 |
Design |
---|
International Protection (IP) code | IP20 |
Product colour | White |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | CE, UKCA |
Logistics data |
---|
Country of origin | China |
Master (outer) case width | 225 mm |
Master (outer) case length | 225 mm |
Master (outer) case height | 180 mm |
Master (outer) case gross weight | 520 g |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 8539520000 |
Master (outer) case net weight | 94 g |